PRESS REPORT 12-03-2023
Time Taken | Nature of Call | Disposition | Location |
| City |
00:55:47 | AMBULANCE REQUEST | CAL FIRE | 49N | HY | MARIPOSA |
04:38:19 | ASSIST | CAL FIRE | BEN HUR | RD | MARIPOSA |
06:32:11 | AMBULANCE REQUEST | CAL FIRE | HARRIS | RD | MARIPOSA |
07:43:26 | COW ON ROADWAY | COMPLETED | RANCHITO | DR | LA GRANGE |
08:07:41 | ILLEGAL DUMPING | COMPLETED | INDIAN PEAK | RD | MARIPOSA |
09:36:12 | WELFARE CHECK | COMPLETED | TRIANGLE | RD | MARIPOSA |
09:45:20 | AMBULANCE REQUEST | CAL FIRE | GROSJEAN | RD | MARIPOSA |
10:24:49 | AMBULANCE REQUEST | CAL FIRE | CREEKVIEW | DR | MARIPOSA |
10:33:52 | 11-44 | COMPLETED | SEBASTOPOL | RD | MARIPOSA |
10:42:26 | LOST PROPERTY | COMPLETED | QAIL RIDGE | RD | MARIPOSA |
10:56:06 | CHILD ABUSE | COMPLETED | SUGAR PINE | DR | GREELEY HILL |
11:10:36 | 911 HANG UP | COMPLETED | 41 | HY | FISH CAMP |
11:24:01 | CIVIL STANDBY AT 1300 | FAXED ACF | SCHAFER | RD | MARIPOSA |
12:46:18 | WELFARE CHECK | COMPLETED | 140 | HY | CATHEYS VALLEY |
13:48:21 | AMBULANCE REQUEST | CAL FIRE | 41/MADERA CO | HY | MADERA |
14:06:21 | AMBULANCE REQUEST | COMPLETED | 49 | HY | MARIPOSA |
14:34:24 | 415 VERBAL JUST OCC'RD | COMPLETED | LEMEE | LN | MARIPOSA |
15:18:14 | FOUND FIREARM | COMPLETED | 10TH | ST | MARIPOSA |
15:57:53 | KIDNAPPING | COMPLETED | MERCED CO |
| MERCED |
20:29:56 | COMM BURGLAR ALARM | COMPLETED | 49S | HY | MARIPOSA |
20:45:42 | LIFT ASSIST | CAL FIRE | 49 | HY | MARIPOSA |
21:09:39 | ONGOING NEIGHBOR DISPUTE | COMPLETED | 10TH | ST | MARIPOSA |
[]